Yirgacheffe Konga
Gedeo, Yirgacheffe, Ethiopia — washed lot
bergamot, apricot, black tea
| Lot | ETH-YRG-2601 |
| Altitude | 1,950–2,100 M |
| Process | Washed · G1 |
| Screen · Moisture | 14+ · 10.8% |
| Cupped | 14 JUL 2026 |
| Score | 87.25 |
IN STOCK · DUBAI · 34 BAGS
Gedeo, Yirgacheffe, Ethiopia — washed lot
bergamot, apricot, black tea
| Lot | ETH-YRG-2601 |
| Altitude | 1,950–2,100 M |
| Process | Washed · G1 |
| Screen · Moisture | 14+ · 10.8% |
| Cupped | 14 JUL 2026 |
| Score | 87.25 |
Guji, Hambela Wamena, Ethiopia — natural lot
blueberry, cocoa nib, florals
| Lot | ETH-GJI-2603 |
| Altitude | 2,000–2,200 M |
| Process | Natural · G1 |
| Screen · Moisture | 14+ · 10.4% |
| Cupped | 21 JUL 2026 |
| Score | 88.50 |
Nyeri County, Kenya — auction lot
blackcurrant, grapefruit, brown sugar
| Lot | KEN-NYE-2607 |
| Altitude | 1,700–1,850 M |
| Process | Washed · AA |
| Screen · Moisture | 17/18 · 10.6% |
| Cupped | 09 JUL 2026 |
| Score | 87.75 |
Sidama, Bensa, Ethiopia — washed lot
citrus, caramel, clean finish
| Lot | ETH-SDM-2610 |
| Altitude | 1,850–2,050 M |
| Process | Washed · G2 |
| Screen · Moisture | 14 · 11.0% |
| Cupped | 16 JUL 2026 |
| Score | 85.00 |
Kiambu County, Kenya — estate lot
plum, toffee, bright acidity
| Lot | KEN-KIA-2612 |
| Altitude | 1,600–1,750 M |
| Process | Washed · AB |
| Screen · Moisture | 15/16 · 10.9% |
| Cupped | 02 JUL 2026 |
| Score | 84.50 |
Jimma, Limu Kossa, Ethiopia — washed lot
chocolate, orange, soft body
| Lot | ETH-LIM-2615 |
| Altitude | 1,750–1,950 M |
| Process | Washed · G2 |
| Screen · Moisture | 14 · 11.2% |
| Cupped | 23 JUL 2026 |
| Score | 84.75 |